| Finnpark Technical Solutions | Finnpark Operation Services | Finnpark Realty Managing |
Companies and private persons can acquire a parking permit to the car park of their choice. The daily period of parking can be set to 10-24 hours, depending on the car park.
| 10 h | 12 h | 24 h | 24 h | 24 h | Night |
| Mon-Fri | Mon-Fri | Mon-Sun | Mon-Sun | Mon-Sun | Mon-Fri |
P-Anttila | 85,40 | - | 97,60 | - | - | 50,00 |
P-Asema | - | - | 87,84 | - | - | 36,60 |
P-Frenckell | 97,60 | 104,92 | 126,88 | - | - | 50,00 |
Hämeenpuisto | - | - | 73,20 | - | - | - |
P-Plevna | - | 85,40 | 112,24 | 161,04 | 134,20 | - |
P-Tulli | - | - | 79,30 | 97,60 | - | 36,60 |
P-Tullintori | - | - | 79,30 | - | - | - |
About Finnpark | Contacts | Recruiting | Feedback | Sitemap | Print
Copyright © 2008 Finnpark, Roihu Creative Oy, Mediasignal Communications Oy